 
                    

● S, C and C+L band measurement range
● Up to 160 channels measurements
● DWDM Channel spacing down to 50 GHz
● ITU G.694.1 grid compliant (DWDM)
● ITU G.694.2 grid compliant (CWDM)
● High wavelength accuracy: ± 50 pm
● Dynamic range > 50 dB
● PDL < 0.3 dB
● Channel power measurement
● Channel threshold detection
● In-band OSNR measurement
Optimized Platform Performance
● Lightweight, 2.1kg
● 7 inch touch screen
● Windows user interface for easy operation
● Damp-dust-shock proof
● 10 hours continuous operation
● Supports WiFi / Bluethooth / GPS
● Direct printing function(compatible with PCL printers)
● Remote/local control by PC
MTP Suite PC Software
● Test data analysis
● Batch editing and printing
● Remote control function
● Reporting
Network RemoteControl Module (optional)
●Convenient networking
●Remote control instrument operation

Optical Connector Inspector Module (optional)
●Pass / Fail assessment
●Interchangeable connector tips

Applications
● DWDM / CWDM Installation / Service Deployment / Maintenance
● Laser component characterization
● Optical Channel Monitoring
| MTP-200-OSA Platform | ||||
| Display | 7-inch TFT Touch Screen (800×480) | |||
| Connectivity | USB×2; 10/100Mbit/s RJ-45×1 | |||
| Memory | 2GB | |||
| Power Supply | Rechargeable Li-Ion Battery/AC Adapter | |||
| Battery Life | 10 hours continuous operation | |||
| Working Temp. | -20°C - 50°C | |||
| Storage Temp. | -40°C - 60°C | |||
| Humidity | 0 - 95% (Non-Condensing) | |||
| Weight | 2.1kg | |||
| Dimensions (L×W×H) | 290×175×75mm | |||
| OSA Module | ||||
| 
 Wavelength Range | Full Band | C+L Band | C Band | |
| 1250 – 1650 nm | 1521 – 1611 nm | 1527 – 1567 nm | ||
| Channel Number | 160 | |||
| Channel Spacing | 50 / 100 GHz, customizable | |||
| Input Power Range | -50 to +15 dBm | |||
| Max Input Power | +30 dBm | |||
| Channel Power Accuracy | ±1.0 dB | ±0.5 dB | ±0.5 dB | |
| Power Measurement Repeatability | 0.1 dB | |||
| PDL | < 0.5 dB | < 0.3 dB | < 0.3 dB | |
| Absolute Wavelength Accuracy | ±500 pm | ±50 pm | ±50 pm | |
| Wavelength Repeatability | ±100 pm | ±10 pm | ±10 pm | |
| Wavelength Resolution | 3.5 nm | 0.35 nm | 0.16 nm | |
| Wavelength Readout | 10 pm | 1 pm | 1 pm | |
| Optical Rejection Ratio (ORR) | >40 dB | |||
| Noise Floor | -55 dBm | |||
| Sweep Time | 10 s | 7 s | 5 s | |
| MCI100 Optical Connector Inspector Module (Optional) | |
| Field of View | 400µm×300µm | 
| Resolution | ≤1.5µm | 
| Focusing | Manual Focus | 
| Microscope Dimensions | Ø32×175mm | 
*Specifications subject to change without notice
Order Information:
Standard Package
MTP-200 Host, Lithium Battery, CD, Software, Data Cable, Carrying Case, Warranty card, Calibration Certificate
Optional Module:
MCI100: Optical Connector Inspector Module RC100: Remote control Module
